HISTORIC PORTFOLIO
TOTAL PROPERTIES
SOLD TO DATE
158
TOTAL COST OF PROPERTIES
ACQUIRED TO DATE
APPROX. $930M
TOTAL SALE
PROCEEDS TO DATE
OVER $1.3B
AVERAGE ANNUAL
RATE OF RETURN
32%
Property Name | Purchase Price | Sales Price | Annual Return |
---|---|---|---|
Hampton Industrial Park, Denver, LLC | $13,100,000 | $25,000,000 | 27.9% |
Sandpiper Apartments San Diego, LP | $5,000,000 | $7,257,500 | 3.9% |
Ralston KMGT Denver, LLC | $5,900,000 | $9,500,000 | 13.4% |
University Business Park, Phoenix, LLC | $819,905 | $2,300,000 | 64.3% |
Midtown Apartments San Diego, LP | $8,760,000 | $12,697,500 | 6% |
Covey Apartments SLC, LLC | $13,305,000 | $25,000,000 | 21.7% |
Starboard McArthur Square, LP | $19,000,000 | $45,000,000 | 22.6% |
Arcadia Corporate Park, LLC | $7,525,000 | $14,550,000 | 40.3% |
Independent Square Office SCL | $13,000,000 | $6,764,810 | -5.5% |
Dale Apartments, Salt Lake City LLC | $2,200,000 | $3,190,000 | 6.6% |
Meredith Apartments, Salt Lake City LLC | $2,090,000 | $3,400,000 | 19.7% |
Uptown Apartments San Diego LP | $2,225,000 | $3,100,000 | 5.9% |
Cleveland Apartments San Diego LP | $750,000 | $2,600,000 | 5.6% |
Arapahoe Corporate Park, Denver LLC | $6,525,000 | $10,030,000 | 21.6% |
Airport Business Park, Phoenix LLC | $2,050,000 | $2,700,000 | 2.6% |
Pacific Apartments San Diego LP | $2,200,000 | $3,825,000 | 10.6% |
Atruim Office Building, Salt Lake City LLC | $8,210,000 | $6,820,000 | -6.3% |
19th Avenue Business Park Phoenix LLC | $1,000,000 | $1,400,500 | 6.3% |
Hatcher Industrial Park Phoenix LLC | $1,950,000 | $2,274,500 | 10.0% |
Seaview La Jolla San Diego LP | $10,700,000 | $13,645,000 | 2.7% |
Roosevelt Business Park Phoenix | $14,900,000 | $22,500,000 | 30.1% |
Switzer Business Park Dallas TX | $5,900,000 | $8,980,000 | 8.4% |
Gate at Canyon Ridge SLC, LLC | $12,500,000 | $17,800,000 | 29% |
Chaparral Business Park Denver, LLC | $13,100,000 | 16,650,000 | 76.9% |
Bridge Office Building SLC Utah, LP | $15,900,000 | 20,350,000 | 0.05% |
Merritt Industrial Park Dallas, LLC | $5,889,000 | 8,980,000 | 25.2% |
Terrace Apartments, SLC, LLC | $11,400,000 | 20,350,000 | 30.9% |
Decker Business Park SLC, LLC | 10,000,000 | 10,975,000 | 6.0% |
Nellis Apartments Las Vegas, LLC | 7,900,000 | 12,501,000 | 47.1% |
North Park Apartments San Diego, LP | 12,775,000 | 14,610,000 | 5.8% |
Talmadge Apartments San Diego, LP | 3,400,000 | 5,125,000 | 16.8% |
Birchwood Circle Business Center Phoenix, LP | 1,787,500 | 2,349,250 | 15.0% |
North Village Palm Springs LP | 4,120,000 | 5,504,000 | 9.9% |
Lakewood Business Park, WA LLC | 9,900,000 | 12,950,000 | 13.2% |
Los Alamos Industrial Park, Phoenix LLC | 1,220,000 | 1,680,000 | 14.7% |
Hillcrest Apartments SLC, LLC | 12,000,000 | 14,750,000 | 14.8% |
Riverdale Condominiums, Hemet CA LLC | 10,400,000 | 12,100,000 | 0.7% |
Redwood Broadbent SLC, LLC | 11,800,000 | 14,850,000 | 10.3% |
1700 South Industrial SLC | $1,180,000 | $1,843,000 | 29.2% |
Rancho Viejo Phoenix | $17,485.000 | $19,600,000 | 0.3% |
Village Walk Murrietta | $4,850,000 | $6,950,000 | 36.0% |
Northwest Crossings, Dallas Texas | $6,225,000 | $7,830,000 | 20.5% |
Rio Plaza St. George UT | $2,600,000 | $4,100,000 | 24.0% |
Curry Industrial, Phoenix | $1,585,000 | $2,353,000 | 23.9% |
The Point at Northridge, Salt Lake City | $15,880,000 | $19,350,000 | 14.0% |
Industrial Business Park, Salt Lake City | $3,500,000 | $5,730,000 | 43.0% |
Ford Industrial Square, Salt Lake City | $2,225,000 | $3,700,000 | 29.4% |
Hill Field Business Park, SLC | $1,645,000 | $2,450,000 | 20.6% |
I-10 Commerce Center, San Bernardino | $4,227,000 | $6,600,000 | 36.4% |
WLA Gambit Golf | $2,005,000 | $650,000 | -9.3% |
Kiowa Gardens Apartments, San Diego | $4,950,000 | $7,100,000 | 15.7% |
Playa Blanca Condominiums, San Diego | $5,838,000 | $7,450,000 | 13.5% |
Twin Lake Industrial, Denver | $4,375,000 | $7,075,000 | 31.1% |
Diamond Street Apartments, San Diego | $3,300,000 | $5,050,000 | 25.0% |
Seven65 Lofts, Salt Lake City | $7,300,000 | $13,150,000 | 76.2% |
Swaner Business Park, Salt Lake City | $900,000 | $1,325,000 | 16.5% |
Heritage Condominiums San Diego | $5,258,000 | $11,000,000 | 28.1% |
Stoneridge Condominiums, San Diego | $7,500,000 | $8,025,000 | 14.9% |
Foothills Apartments, Denver | $11,800,000 | $15,030,000 | 40.0% |
Summit Ridge Apartments, SLC | $7,210,000 | $9,565,000 | 12.5% |
Circle City Condos Corona | $3,500,000 | $3,700,000 | -5.5% |
Autumn Glen Apartments, Salt Lake City | $8,200,000 | $9,400,000 | 1.9% |
Snug Harbor Condominiums, Las Vegas | $8,100,000 | $6,950,000 | -6.5% |
Parkside Apartments Denver | $7,600,000 | $10,000,000 | 10.5% |
Mountain View Apartments, Salt Lake City | $5,400,000 | $5,700,000 | -2.6% |
City Square Apartments, Denver | $7,000,000 | $9,100,000 | 8.7% |
Bayshore Apts, Oregon | $3,850,000 | $1,000,000 | -20.4% |
Decker Lake Industrial, Salt Lake City | $5,900,000 | $7,950,000 | 22.9% |
Bahia Jewel Apartments, San Diego | $9,100,000 | $12,150,000 | 6.1% |
HSD Hillcrest San Diego | $1,275,000 | $2,600,000 | 4.3% |
Raintree Apts, Salt Lake City | $9,300,000 | $13,100,000 | 36.4% |
Country Lake Apts, Salt Lake City | $17,050,000 | $19,000,000 | 9.5% |
LAP LaPalma Apartments, Phoenix | $32,000,000 | $30,140,000 | -3.7% |
Magnolia Terrace Apt Homes, San Diego | $4,400,000 | $4,850,000 | 1.7% |
Bay Point Resort, Corpus Christi | $25,000,000 | $33,250,000 | 33.6% |
Harbour Landing, Corpus Christi | $10,300,000 | $14,750,000 | 38.6% |
Allen St Industrial, San Bernardino | $616,000 | $2,016,000 | 54.0% |
One Summit Plaza, Tulsa | $9,800,000 | $13,250,000 | 29.8% |
Tango Condominiums, Las Vegas | $12,810,000 | $17,315,000 | 36.7% |
Spring Villas Townhomes, Reno | $16,000,000 | $18,700,000 | 2.1% |
Martinique Bay Apts, Las Vegas | $21,800,000 | $31,850,000 | 32.1% |
Antigua Bay Apartments, Las Vegas | $26,700,000 | $21,700,000 | -4.4% |
Crossing Apts, Las Vegas | $21,705,000 | $43,500,000 | 44.1% |
Meadow Park Apts, Oklahoma City | $2,610,000 | $3,200,000 | 12.6% |
Airport Office Building, San Bernardino | $1,150,000 | $1,705,000 | 20.1% |
Colony Park Apts, Azusa | $11,600,000 | $22,000,000 | 64.0% |
Mountain Springs Apts, Las Vegas | $20,250,000 | $33,150,000 | 60.8% |
Village at Stratford, Oklahoma City | $10,500,000 | $13,000,000 | 7.0% |
Mill Commercial Center, San Bern | $3,700,000 | $8,151,000 | 43.6% |
Summerstone Apartments, Oklahoma | $7,575,000 | $7,450,000 | -2.4% |
Ridge View Apts, Oklahoma City | $3,094,000 | $2,000,000 | -24.2% |
Emerald Bay Apts, Las Vegas | $13,940,000 | $31,132,000 | 76.5% |
Willow Park Apts, Oklahoma City | $2,100,000 | $2,912,000 | 1.5% |
Lakewood Park Apts, Oklahoma City | $6,550,000 | $6,000,000 | -19.4% |
New Jersey Office Center, Redlands | $1,060,000 | $1,625,000 | 36.8% |
Southport Apts, Tulsa | $8,625,000 | $10,125,000 | 3.4% |
Hancock Office, Anaheim | $3,550,000 | $5,270,000 | 38.0% |
Fairway Commerce Cntr (B), San Bern | $1,680,000 | $3,300,000 | 51.1% |
Anaheim Hills Corporate Park, Anaheim | $11,300,000 | $18,000,000 | 49.1% |
Riverview Business Cntr, San Bernardino | $1,750,000 | $2,577,000 | 32.7% |
Imperial Commerce Ctr, Santa Fe Springs | $2,965,000 | $4,225,000 | 28.4% |
Meadow Wood Apts, Reno | $31,350,000 | $50,475,000 | 60.2% |
Woodside Village Apts, Reno | $11,435,000 | $16,500,000 | 30.8% |
Carmenita Business Center, Norwalk | $5,400,000 | $7,625,000 | 40.6% |
Pumice/Carmenita Bus Cntr, Norwalk | $1,600,000 | $2,625,000 | 57.0% |
Heritage Apts, El Cajon | $3,482,000 | $4,675,000 | 38.4% |
Van Houton Apts, El Cajon | $1,895,000 | $2,650,000 | 38.9% |
Commerce Center, Santa Fe Springs | $4,975,000 | $7,225,000 | 39.1% |
Gifford Industrial Park, San Bern | $6,120,000 | $7,310,000 | 27.4% |
Hutton Business Plaza, Riverside | $2,300,000 | $3,228,000 | 28.1% |
Senior Apts, Fallbrook | $3,110,000 | $4,300,000 | 19.4% |
Villa Summerfield Apts, Escondido | $5,500,000 | $7,800,000 | 29.7% |
Village Faire Apts, Sacramento | $6,500,000 | $10,675,000 | 36.6% |
Fullerton Business Center, Fullerton | $11,000,000 | $15,300,000 | 15.7% |
Waterman Place, San Bernardino | $3,128,000 | $5,709,000 | 27.9% |
Arden Park Apts, Sacramento | $3,050,000 | $6,100,000 | 42.8% |
Rosecrest Apts, Sacramento | $2,050,000 | $3,600,000 | 43.8% |
Chicago Business Center, Riverside | $3,580,000 | $5,582,000 | 32.9% |
Gold Crossing Apts, Sacramento | $2,150,000 | $4,500,000 | 34.8% |
Foothill Business Park, Temecula | $4,425,000 | $8,550,000 | 32.5% |
Park Patio Apts, Hemet | $3,010,000 | $7,600,000 | 54.0% |
Queenston Apts, Sacramento | $1,950,000 | $3,300,000 | 39.9% |
Windgate Apts, Sacramento | $1,675,000 | $2,525,000 | 25.8% |
Parkwood Apts, Sacramento | $10,700,000 | $18,650,000 | 57.0% |
Walnut Village Apts, Sacramento | $6,455,000 | $10,150,000 | 33.0% |
Exchange Off/Bldg, Denver | $3,700,000 | $5,185,000 | 24.1% |
Emerald Place Apts, Sacramento | $7,150,000 | $16,072,000 | 42.2% |
Emerald Place Apts, Sacramento | $7,150,000 | $16,072,000 | 42.2% |
Vista Pacifica Apts, Vista | $2,050,000 | $4,300,000 | 79.6% |
Lincoln Woods Apts, Sacramento | $1,750,000 | $2,500,000 | 35.0% |
Pine View Apts, Fallbrook | $4,050,000 | $10,800,000 | 58.7% |
Gold Run Apts, Sacramento | $2,300,000 | $4,600,000 | 53.2% |
Clock Tower, Denver | $4,900,000 | $7,050,000 | 20.8% |
Cottonwood Apts, Sacramento | $2,600,000 | $4,300,000 | 36.9% |
Multi Tenant, Riverside | $1,242,000 | $2,442,000 | 23.1% |
Riverdale Apts, Hemet | $3,600,000 | $5,725,000 | 19.9% |
Sandpointe Apts, Oceanside | $2,550,000 | $4,600,000 | 77.8% |
Terrace Palm Apts, Fallbrook | $2,445,000 | $3,490,000 | 33.7% |
Parfet Street Building, Denver | $2,100,000 | $5,000,000 | 113.2% |
Zang Office Building, Denver | $3,800,000 | $5,250,000 | 75.5% |
Tennessee Business Cntr, Redlands | $1,289,000 | $2,589,000 | 27.9% |
Parkview Apartments, Oceanside | $4,825,000 | $19,000,000 | 258.8% |
Rimpau Square, Corona | $2,300,000 | $5,000,000 | 64.9% |
Vista Creekside Apts, Vista | $2,050,000 | $4,900,000 | 73.4% |
Oakleaf Apts, Oceanside | $2,300,000 | $3,150,000 | 45.6% |
Colorado Marketing Center, Denver | $2,800,000 | $3,850,000 | 0.0% |
Samuel Building, Denver | $850,000 | $1,800,000 | 30.2% |
Countrywood Apt/Condo, SLC | $5,100,000 | $7,300,000 | 58.1% |
Turnpike Tower, Denver | $2,050,000 | $4,975,000 | 51.3% |
Governor's Off/Bldg, Denver | $2,550,000 | $5,300,000 | 45.9% |
Writer Center Off/Bldg, Denver | $2,250,000 | $4,415,000 | 24.6% |
Northglenn Off/Bldg, Denver | $1,845,000 | $4,975,000 | 48.2% |
Park Willow Apt/Condo, SLC | $2,285,000 | $3,850,000 | 16.4% |
Westpointe Apts, SLC | $2,950,000 | $4,300,000 | 16.4% |
Parkview Apts, SLC | $985,000 | $1,290,000 | 14.6% |
Woodcrest Apt/Condo, SLC | $3,950,000 | $6,000,000 | 14.2% |
Executive Park Off/Bldg, SLC | $790,000 | $1,650,000 | 75.7% |
Wedgewood Apt/Condo, SLC | $1,750,000 | $2,450,000 | 51.5% |
Mountain Court Apts, SLC | $1,200,000 | $2,050,000 | 32.7% |
Aspenwood Apts, SLC | $4,500,000 | $7,500,000 | 62.1% |
Willow West Apt/Condo, SLC | $700,000 | $1,375,000 | 76.2% |
Peachtree, Apts, SLC | $980,000 | $1,450,000 | 41.2% |
Chase Off/Bldg, SLC | $1,500,000 | $2,825,000 | 40.6% |
Woodpointe Apts, SLC | $1,850,000 | $4,300,000 | 56.5% |
Park Place Apt/Condo, SLC | $1,825,000 | $3,750,000 | 45.5% |
Windsor Park Apts, SLC | $1,200,000 | $1,950,000 | 49.0% |
Tomic Villas Apartments San Diego LP | $3,375,000 | $4,895,000 | 4.9% |
Disclaimer: The annual returns stated above are simple, non-compounded yields reflecting total investor return on capital invested. These rates are average for all investor classes where they are applicable. Starboard Realty Partners provides no assurance that future returns will attain returns earned by previous investments.